Best Dividend Stocks for Income Investors

Quality dividend payers with sustainable payouts — screened daily.

Updated April 5, 2026 · 50 stocks · Data from Antitrend Labs AI
#TickerCompanyPrice1DQualityValuationMarket Cap
1 ARR ARMOUR Residential REIT, Inc. $17.14 +1.5% 90 Deeply Undervalued $2.1B
2 NLY Annaly Capital Management, Inc. $21.37 +1.1% 85 Undervalued $15.4B
3 INVUP Investview, Inc. $25.48 +0.0% 60 Undervalued $46.5B
4 BNP.PA BNP Paribas S.A. $83.30 -2.4% 80 Undervalued $91.8B
5 MRP Millrose Properties, Inc. $27.63 -0.4% 95 Undervalued $4.6B
6 WU The Western Union Company $8.71 +3.0% 75 Undervalued $2.8B
7 CALM Cal-Maine Foods, Inc. $78.10 -6.3% 95 Deeply Undervalued $3.7B
8 ARE Alexandria Real Estate Equities, Inc. $43.23 -0.1% 80 Deeply Undervalued $7.5B
9 RHI Robert Half International Inc. $25.29 +2.5% 65 Deeply Undervalued $2.6B
10 HIW Highwoods Properties, Inc. $21.43 +0.1% 90 Undervalued $2.4B
11 APAM Artisan Partners Asset Management Inc. $36.57 +0.0% 100 Undervalued $2.6B
12 HAFNI.OL Hafnia Limited $75.68 +1.5% 70 $37.8B
13 CAG Conagra Brands, Inc. $15.72 +1.3% 50 Undervalued $7.5B
14 APLE Apple Hospitality REIT, Inc. $11.53 -0.2% 85 Undervalued $2.7B
15 GNL Global Net Lease, Inc. $9.41 -0.6% 75 Undervalued $2.1B
16 WHR Whirlpool Corporation $55.47 +2.2% 50 Undervalued $3.6B
17 TEF.MC Telefónica, S.A. $3.85 +1.3% 60 $21.7B
18 VALE Vale S.A. $16.19 +0.9% 50 Undervalued $69.8B
19 MPLX MPLX Lp $55.90 -0.0% 85 Undervalued $56.9B
20 AKER.OL Aker ASA $1,066.00 -0.4% 80 Undervalued $79.2B
21 KRC Kilroy Realty Corporation $28.45 +1.3% 95 Undervalued $3.4B
22 CPB Campbell Soup Company $22.01 +0.1% 50 Deeply Undervalued $6.6B
23 RI.PA Pernod Ricard S.A. $63.02 -0.9% 80 $15.9B
24 SLG SL Green Realty Corp. $36.06 -1.7% 75 Undervalued $2.7B
25 AKRBP.OL Aker BP ASA $340.20 -5.8% 65 Fair Value $214.9B
26 DOC Healthpeak Properties, Inc. $16.52 +0.8% 75 Undervalued $11.5B
27 RAND.AS Randstad N.V. $22.42 -0.8% 55 $3.9B
28 ISP.MI Intesa Sanpaolo S.p.A. $5.32 -1.2% 80 $92.5B
29 PGR The Progressive Corporation $195.25 +1.0% 85 Overvalued $114.4B
30 GLPI Gaming and Leisure Properties, Inc. $44.42 +0.3% 95 Undervalued $12.6B
31 KHC The Kraft Heinz Company $22.79 +2.3% 50 Deeply Undervalued $27.0B
32 ET Energy Transfer LP $18.93 -0.5% 50 Undervalued $65.1B
33 EPR EPR Properties $51.16 +1.7% 95 Undervalued $3.9B
34 SLMNP A. Schulman, Inc. $870.00 +0.0% 60 Undervalued $25.2B
35 MTN Vail Resorts, Inc. $131.13 +2.3% 70 Undervalued $4.7B
36 KNTK Kinetik Holdings Inc. $46.66 +1.9% 80 Undervalued $3.0B
37 NOVO-B.CO Novo Nordisk A/S $236.90 +2.6% 90 $1.1T
38 UPS United Parcel Service, Inc. $98.18 +0.3% 60 Undervalued $83.4B
39 SUBC.OL Subsea 7 S.A. $293.20 -2.4% 55 $86.8B
40 MBG.DE Mercedes-Benz Group AG $52.71 -0.3% 50 $46.6B
41 AGN.AS Aegon N.V. $6.37 -0.3% 75 Undervalued $9.6B
42 GIS General Mills, Inc. $37.42 +0.6% 65 Undervalued $20.0B
43 MO Altria Group, Inc. $65.76 +0.4% 80 Undervalued $110.4B
44 VICI VICI Properties Inc. $27.66 +0.7% 95 Undervalued $29.6B
45 AMCR Amcor plc $39.93 -1.9% 50 Undervalued $18.4B
46 SWED-A.ST Swedbank AB (publ) $320.70 -0.9% 80 $360.3B
47 NOG Northern Oil and Gas, Inc. $28.29 +2.5% 65 Undervalued $3.0B
48 NDA-SE.ST Nordea Bank Abp $165.45 -0.3% 80 $562.4B
49 SHB-A.ST Svenska Handelsbanken AB (publ) $126.90 +0.8% 80 $254.4B
50 HPQ HP Inc. $19.51 +3.0% 50 Deeply Undervalued $17.9B
Explore all 50+ stocks in the Screener

AI-generated screening for informational purposes only. Not investment advice. Data updated daily.