Highest Quality Stocks in the Market
Quality score measures ROE, profit margins, debt levels, and earnings consistency. These are the top 50.
| # | Ticker | Company | Price | 1D | Quality | Valuation | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $177.39 | +0.9% | 100 | Overvalued | $4.3T |
| 2 | GOOGL | Alphabet Inc. | $295.77 | -0.5% | 100 | Undervalued | $3.6T |
| 3 | TSM | Taiwan Semiconductor Manufacturing Company Limited | $339.04 | -0.7% | 100 | Undervalued | $1.8T |
| 4 | META | Meta Platforms, Inc. | $574.46 | -0.8% | 100 | Undervalued | $1.5T |
| 5 | INVE-B.ST | Investor AB (publ) | $354.65 | -2.5% | 100 | — | $1.1T |
| 6 | V | Visa Inc. | $300.80 | +0.8% | 100 | Undervalued | $580.0B |
| 7 | MA | Mastercard Incorporated | $493.44 | +0.4% | 100 | Undervalued | $440.4B |
| 8 | MU | Micron Technology, Inc. | $366.24 | -0.4% | 100 | Deeply Overvalued | $413.0B |
| 9 | PLTR | Palantir Technologies Inc. | $148.46 | +1.3% | 100 | Deeply Overvalued | $355.1B |
| 10 | AMAT | Applied Materials, Inc. | $348.47 | -1.5% | 100 | Undervalued | $276.5B |
| 11 | LRCX | Lam Research Corporation | $218.44 | -1.6% | 100 | Deeply Overvalued | $274.4B |
| 12 | KLAC | KLA Corporation | $1,516.84 | -0.2% | 100 | Undervalued | $199.3B |
| 13 | RMS.PA | Hermès International Société en commandite par actions | $1,667.50 | -0.1% | 100 | — | $174.8B |
| 14 | SCHW | The Charles Schwab Corporation | $93.77 | +1.5% | 100 | Undervalued | $166.6B |
| 15 | ISRG | Intuitive Surgical, Inc. | $452.07 | -2.7% | 100 | Undervalued | $160.6B |
| 16 | ANET | Arista Networks, Inc. | $126.68 | +1.5% | 100 | Undervalued | $159.5B |
| 17 | SCCO | Southern Copper Corporation | $177.83 | -0.1% | 100 | Deeply Overvalued | $146.9B |
| 18 | PDD | PDD Holdings Inc. | $100.87 | -0.9% | 100 | Deeply Undervalued | $143.2B |
| 19 | BX | Blackstone Inc. | $113.05 | -1.1% | 100 | Undervalued | $138.2B |
| 20 | APP | AppLovin Corporation | $386.37 | -0.4% | 100 | Undervalued | $130.6B |
| 21 | NEM | Newmont Corporation | $114.05 | +0.2% | 100 | Undervalued | $124.1B |
| 22 | EVO.ST | Evolution AB (publ) | $604.40 | +0.0% | 100 | — | $120.4B |
| 23 | VRTX | Vertex Pharmaceuticals Incorporated | $438.71 | -1.9% | 100 | Undervalued | $111.4B |
| 24 | PRX.AS | Prosus N.V. | $40.02 | -1.3% | 100 | — | $86.5B |
| 25 | MCO | Moody's Corporation | $440.79 | +0.5% | 100 | Undervalued | $78.5B |
| 26 | CDNS | Cadence Design Systems, Inc. | $278.72 | -0.5% | 100 | Undervalued | $77.0B |
| 27 | NTES | NetEase, Inc. | $112.81 | +0.1% | 100 | Undervalued | $72.6B |
| 28 | MNST | Monster Beverage Corporation | $72.37 | -0.6% | 100 | Overvalued | $70.8B |
| 29 | HOOD | Robinhood Markets, Inc. | $68.90 | -1.7% | 100 | Deeply Undervalued | $62.0B |
| 30 | MPWR | Monolithic Power Systems, Inc. | $1,118.49 | -0.1% | 100 | Overvalued | $54.9B |
| 31 | FAST | Fastenal Company | $46.30 | -0.7% | 100 | Undervalued | $53.2B |
| 32 | ZTS | Zoetis Inc. | $117.94 | +0.6% | 100 | Undervalued | $52.0B |
| 33 | UI | Ubiquiti Inc. | $840.90 | +2.2% | 100 | Deeply Overvalued | $50.9B |
| 34 | NDAQ | Nasdaq, Inc. | $86.65 | +1.8% | 100 | Undervalued | $49.5B |
| 35 | PSA | Public Storage | $280.35 | +1.5% | 100 | Overvalued | $49.2B |
| 36 | GRMN | Garmin Ltd. | $237.65 | +0.0% | 100 | Undervalued | $45.7B |
| 37 | ASM.AS | ASM International N.V. | $672.80 | -0.1% | 100 | Undervalued | $32.9B |
| 38 | RMD | ResMed Inc. | $224.09 | +0.6% | 100 | Undervalued | $32.7B |
| 39 | CPRT | Copart, Inc. | $33.40 | +1.1% | 100 | Undervalued | $32.3B |
| 40 | TPL | Texas Pacific Land Corporation | $444.24 | +1.1% | 100 | Deeply Overvalued | $30.6B |
| 41 | VEEV | Veeva Systems Inc. | $173.98 | +0.7% | 100 | Undervalued | $28.6B |
| 42 | III.L | 3i Group plc | $2,687.00 | +4.0% | 100 | — | $27.4B |
| 43 | RDDT | Reddit, Inc. | $136.00 | -0.1% | 100 | Undervalued | $26.0B |
| 44 | UTHR | United Therapeutics Corporation | $564.81 | -1.0% | 100 | Undervalued | $24.8B |
| 45 | ZM | Zoom Communications, Inc. | $82.36 | +2.1% | 100 | Undervalued | $24.4B |
| 46 | PGHN.SW | Partners Group Holding AG | $866.00 | -0.3% | 100 | — | $22.3B |
| 47 | RGLD | Royal Gold, Inc. | $262.63 | -0.5% | 100 | Overvalued | $22.3B |
| 48 | FSLR | First Solar, Inc. | $195.32 | -2.1% | 100 | Undervalued | $21.0B |
| 49 | ALAB | Astera Labs, Inc. Common Stock | $117.14 | +10.2% | 100 | Undervalued | $19.9B |
| 50 | INCY | Incyte Corporation | $95.93 | +1.7% | 100 | Undervalued | $19.1B |
AI-generated screening for informational purposes only. Not investment advice. Data updated daily.