Best Technology Stocks to Buy in 2026
Software, semiconductors, cloud, and AI — the best tech stocks right now.
| # | Ticker | Company | Price | 1D | Quality | Valuation | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $177.39 | +0.9% | 100 | Overvalued | $4.3T |
| 2 | GOOGL | Alphabet Inc. | $295.77 | -0.5% | 100 | Undervalued | $3.6T |
| 3 | TSM | Taiwan Semiconductor Manufacturing Company Limited | $339.04 | -0.7% | 100 | Undervalued | $1.8T |
| 4 | META | Meta Platforms, Inc. | $574.46 | -0.8% | 100 | Undervalued | $1.5T |
| 5 | MU | Micron Technology, Inc. | $366.24 | -0.4% | 100 | Deeply Overvalued | $413.0B |
| 6 | PLTR | Palantir Technologies Inc. | $148.46 | +1.3% | 100 | Deeply Overvalued | $355.1B |
| 7 | AMAT | Applied Materials, Inc. | $348.47 | -1.5% | 100 | Undervalued | $276.5B |
| 8 | LRCX | Lam Research Corporation | $218.44 | -1.6% | 100 | Deeply Overvalued | $274.4B |
| 9 | KLAC | KLA Corporation | $1,516.84 | -0.2% | 100 | Undervalued | $199.3B |
| 10 | ANET | Arista Networks, Inc. | $126.68 | +1.5% | 100 | Undervalued | $159.5B |
| 11 | APP | AppLovin Corporation | $386.37 | -0.4% | 100 | Undervalued | $130.6B |
| 12 | CDNS | Cadence Design Systems, Inc. | $278.72 | -0.5% | 100 | Undervalued | $77.0B |
| 13 | NTES | NetEase, Inc. | $112.81 | +0.1% | 100 | Undervalued | $72.6B |
| 14 | MPWR | Monolithic Power Systems, Inc. | $1,118.49 | -0.1% | 100 | Overvalued | $54.9B |
| 15 | UI | Ubiquiti Inc. | $840.90 | +2.2% | 100 | Deeply Overvalued | $50.9B |
| 16 | GRMN | Garmin Ltd. | $237.65 | +0.0% | 100 | Undervalued | $45.7B |
| 17 | ASM.AS | ASM International N.V. | $672.80 | -0.1% | 100 | Undervalued | $32.9B |
| 18 | ZM | Zoom Communications, Inc. | $82.36 | +2.1% | 100 | Undervalued | $24.4B |
| 19 | ALAB | Astera Labs, Inc. Common Stock | $117.14 | +10.2% | 100 | Undervalued | $19.9B |
| 20 | FFIV | F5, Inc. | $303.35 | +2.6% | 100 | Undervalued | $17.2B |
| 21 | BESI.AS | BE Semiconductor Industries N.V. | $190.15 | +1.4% | 100 | Undervalued | $15.0B |
| 22 | RMBS | Rambus Inc. | $93.03 | +3.4% | 100 | Undervalued | $10.1B |
| 23 | IDCC | InterDigital, Inc. | $312.93 | +2.1% | 100 | Undervalued | $8.1B |
| 24 | CRUS | Cirrus Logic, Inc. | $147.13 | +0.0% | 100 | Undervalued | $7.5B |
| 25 | PEGA | Pegasystems Inc. | $42.62 | +0.8% | 100 | Undervalued | $7.2B |
| 26 | VICR | Vicor Corporation | $155.64 | -1.6% | 100 | Deeply Overvalued | $7.1B |
| 27 | PAYC | Paycom Software, Inc. | $123.56 | +2.3% | 100 | Deeply Undervalued | $6.8B |
| 28 | APPF | AppFolio, Inc. | $157.11 | +1.9% | 100 | Deeply Undervalued | $5.7B |
| 29 | DUOL | Duolingo, Inc. | $96.54 | +0.4% | 100 | Deeply Undervalued | $4.5B |
| 30 | OLED | Universal Display Corporation | $89.72 | +0.1% | 100 | Undervalued | $4.3B |
| 31 | QLYS | Qualys, Inc. | $88.36 | +2.5% | 100 | Undervalued | $3.2B |
| 32 | ADEA | Adeia Inc. | $25.07 | +0.0% | 100 | Undervalued | $2.8B |
| 33 | MSFT | Microsoft Corporation | $373.46 | +1.1% | 95 | Overvalued | $2.8T |
| 34 | AVGO | Broadcom Inc. | $314.55 | +0.3% | 95 | Undervalued | $1.5T |
| 35 | TXN | Texas Instruments Incorporated | $194.87 | -0.7% | 95 | Deeply Overvalued | $177.4B |
| 36 | MRVL | Marvell Technology, Inc. | $107.11 | +0.4% | 95 | Undervalued | $93.7B |
| 37 | KEYS | Keysight Technologies, Inc. | $291.24 | +0.5% | 95 | Fair Value | $50.0B |
| 38 | TTD | The Trade Desk, Inc. | $22.05 | +0.3% | 95 | Deeply Undervalued | $10.5B |
| 39 | CGNX | Cognex Corporation | $49.17 | -0.3% | 95 | Undervalued | $8.2B |
| 40 | MANH | Manhattan Associates, Inc. | $134.56 | +0.2% | 95 | Undervalued | $8.1B |
| 41 | PATH | UiPath Inc. | $11.24 | +2.0% | 95 | Undervalued | $6.0B |
| 42 | DLB | Dolby Laboratories, Inc. | $61.79 | +1.8% | 95 | Undervalued | $5.9B |
| 43 | BMI | Badger Meter, Inc. | $156.73 | +1.6% | 95 | Undervalued | $4.6B |
| 44 | GRND | Grindr Inc. | $12.15 | +1.7% | 95 | Undervalued | $2.2B |
| 45 | SPSC | SPS Commerce, Inc. | $56.08 | -0.3% | 95 | Deeply Undervalued | $2.1B |
| 46 | ASML.AS | ASML Holding N.V. | $1,161.00 | -2.2% | 90 | Undervalued | $450.6B |
| 47 | ORCL | Oracle Corporation | $146.38 | +0.8% | 90 | Undervalued | $421.0B |
| 48 | AMD | Advanced Micro Devices, Inc. | $217.50 | +3.5% | 90 | Undervalued | $354.6B |
| 49 | SAP | SAP SE | $171.77 | +0.2% | 90 | Undervalued | $202.0B |
| 50 | SAP.DE | SAP SE | $148.90 | +0.0% | 90 | — | $173.8B |
AI-generated screening for informational purposes only. Not investment advice. Data updated daily.